Directory Data & Resources
DC Flood & Water-Emergency Resource Directory (Agencies + Hotlines)
The master directory of official Washington, DC water and flood resources: every agency, 24-hour hotline, lookup tool, dataset, and assistance program — DOEE, the Department of Buildings, DLCP, DC Water, HSEMA, OUC/311 and FEMA — in one cited reference.
The single reference page to bookmark. Every official District and federal resource for water damage and flooding, grouped by what you need: an emergency number, a lookup tool, a permit, a dataset, or a program.
Emergency & reporting
| Need | Contact | Channel |
|---|---|---|
| Threat to life | 911 | Phone |
| Water main break / sewer backup / no water | DC Water — (202) 612-3400 | Report a problem |
| Street / storm-drain flooding | 311 | 311 online |
| Emergency alerts before a storm | AlertDC | Sign up |
Full detail on the water emergency contacts desk.
Lookup tools
| Tool | Use | Source |
|---|---|---|
| DC Flood Risk Tool | Is my address at risk? (District) | dcfloodrisk.org |
| FEMA Flood Map Service Center | Regulatory flood zone (FIRM) | msc.fema.gov |
| Scout (DLCP) | Verify a contractor license | scout.dlcp.dc.gov |
| DC Water Open Data | Water main breaks & infrastructure | data.dcwater.com |
See the flood-zone lookup guide and verify a contractor license.
Agencies
| Agency | Responsibility | Site |
|---|---|---|
| DOEE | Floodplain management, flood-risk tool, RiverSmart | doee.dc.gov |
| Department of Buildings (DOB) | Construction, plumbing, gas, demolition permits | dob.dc.gov |
| DLCP | Contractor & business licensing; consumer protection | dlcp.dc.gov |
| DC Water | Water/sewer utility; emergencies; open data | dcwater.com |
| HSEMA | Emergency management; AlertDC; preparedness | hsema.dc.gov |
| OUC / 311 | Non-emergency city services | 311.dc.gov |
| FEMA / NFIP | Flood maps; flood insurance | floodsmart.gov |
Assistance & programs
| Program | What it offers | Source |
|---|---|---|
| RiverSmart Homes | Stormwater retrofits, rain barrels, fee discounts | DOEE RiverSmart |
| Basement-flooding / backwater-valve help | Backup-prevention assistance | Basement-flooding assistance |
| NFIP flood insurance | Federal flood coverage | floodsmart.gov |
A fuller treatment of each program lives on the data & resources desk.
Frequently asked questions
What is the single most important number for a water emergency in DC?
Which DC agency handles flood maps and flood risk?
Sources & official references
- 01DC Water — Emergencies
- 02DOEE
- 03DC Department of Buildings
- 04DLCP — Scout
- 05HSEMA
- 06FEMA Flood Map Service Center
Numbers and links reproduced from official directories; verify before relying on them. Verified June 2026. · Last verified: